Lists from 2004 and prior are from Celtic Connections Radio Show
Comprehensive Playlist 20 Years of Celtic Café Radio 1998 to 2018
Download List are in PDF format
Best of 2003
Rank | CD Title | Artist | Label |
1 | On Song | Brian Kennedy | Curl |
2 | Libertango | Sharon Shannon | Daisy |
3 | Summer at My Feet | North Cregg | Greentrax |
4 | Immigrant Soul | Eileen Ivers & Immigrant Soul | Koch |
5 | Just One Wish | Winifred Horan | Shanachie |
6 | Another Day | Solas | Shanachie |
7 | The Gab O Mey | Old Blind Dogs | Green Linnet |
8 | No Irish Need Apply | Gallant Sons of Erin | Gallant Sons |
9 | Migrant | Shoormal | Greentrax |
10 | Arnish Light | Tannahill Weavers | Green Linnet |
Best of 2002
Rank | CD Title | Artist | Label |
1 | A Women’s Heart.A Decade On | Various Artists | Dara Records |
2 | The Edge of Silence | Solas | Shanachie |
3 | Ravens | Malinky | Greentrax |
4 | Sean-Nós Nua | Sinead O’Connor | Vanguard |
5 | Will We Be Brilliant or What | John Spillane | Verge/EMI |
6 | The Wide World All Over | Chieftains | RCA Victor |
7 | Brian Boru | Maurice Lennon | Tara |
8 | The King Has Landed | Various Artists | Greentrax |
9 | Castles of Gold | Pam Morigan/Katerie Morin | Green Linnet |
10 | Hearts Desire | Niamh Parsons | Green Linnet |
Best of 2001
# | Artist | CD | Label |
1 | Cherish the Ladies | Girls Won’t Leave the Boys Alone | Windham Hill |
2 | Celtic Fiddle Festival | Rendezvous | Green Linnet |
3 | Various Artists | Best of Scottish Music 2 | Greentrax |
4 | Karan Casey | The Winds Begin to Sing | Shanachie |
5 | Various Artists | Scots Women – Live at Celtic Connection | Greentrax |
6 | Jock Tamsons Bairns | May You Never Lack a Scone | Greentrax |
7 | Cathie Ryan | Somewhere Along the Road | Shanachie |
8 | Angus Lyon | Long Road | Lochshore/KRL |
9 | Lunasa | Merry Sisters of Fate | Green Linnet |
10 | Various Artists | 25 Years of Celtic Music | Green Linnet |
Best of 2000
# | Artist | CD | Label |
1 | Altan | Another Sky | Narada |
2 | Malinky | Last Leaves | Greentrax Recordings |
3 | Tommy Fleming | The Contender | Dara |
4 | Sharon Shannon & Friends | Diamond Mountain | Grapevine |
5 | Chieftains | Water from the Well | BMG/RCA |
6 | Angus MacLeod | The Silent Ones | Torquil |
7 | Steve MacDonald | Highland Farewell | Etherean |
8 | Susan McKeown | Lowlands | Green Linnet |
9 | Mary Jane Lamond | Lan Duil | BMG/Wicklow |
10 | Various Artists | Faire Celts | Narada |
Best of 1999
# | Artist | CD | Label |
1 | Afro Celt Sound System | Vol. 2 Release | Realworld Records |
2 | Tom Russell | The Man from God Knows Where | Hightone Records |
3 | Eileen Ivers | Crossing the Bridge | Sony Classical |
4 | Martin Hayes & Dennis Cahill | Live in Seattle | Green Linnet |
5 | DeDannan | How the West Was Won | Hummingbird Records |
6 | Kila | Tóg é go Bog é | Green Linnet |
7 | Natalie MacMaster | In My Hands | Rounder Records |
8 | Niamh Parsons | Blackbirds & Thrushes | Green Linnet |
9 | Saw Doctors | Songs from Sun Street | Paradigm Records |
10 | Keltik Elektrik | Edinburgh Hogmanay Mix | Greentrax Recordings -G2 |
Best of 1998-Chosen by Categories of Music
Category | Winner | Label – CD |
Best Instrumental CD | John Whelan | Narada – Flirting with the Edge |
Most “Nostalgic” Revival – Song | Rita McNeill – Come By the Hills | BMG – Fire in the Kitchen |
Best Male Vocalist | Tommy Fleming | DARA-RTE – Restless Spirit |
Best New Group | Leahy | Narada – Leahy |
Best Compilation CD | Chieftains with Canadian Artists | BMG – Fire in the Kitchen |
Best new Version of a Celtic Classic | Coolfin – Lowlands of Holland | RTE – Coolfin |
Individual Solo Performance – Song | I’m a Doun – Vanessa Mae | EMI – The Storm |
Female Vocalist | Niamh Parsons | Green Linnet – Loosen Up |
Group of the Year | Jez Lowe & the Bad Pennies | Green Linnet – The Parish Notices |
Most Influential Music of 1998 | 200th Anniversary of the Irish Rebellion of 1798 | Bi-centennial of 1798 produced by Paddy Maloney |